nume SO   ICAP PAC AHP AAP BRI MC   CD   EEE SCPC BD
ALEXANDRONI I. ANDREI 1 * 2 * 4   5 3   6 1 * 3   5   4   2 *
AMMARI W. RAMI 1   4 * 3 * 6 2   5 2   3 * 5   4   2 *
ANDRIEŞ  C. DAN-CEZAR 1 * 6   2 * 5 3   4 1 * 3   4   5   2 *
ARDELEAN A. CARMEN DANUTA 4   3   2 * 5 1 * 6 2   3 * 4   5   1 *
ASAVOAE T. SYLKE ALINA 1   3 * 4 * 5 2   6 1   3 * 4   5   2 *
AVRAM I. MARIUS GHEORGHE 1   5 * 4 * 3 2   6 5   2 * 4 * 3   1  
BACSAN V. REMUS IONUT 2   4 * 6   3 1 * 5 3   2 * 4   5   1 *
BERINDE L. SERGIU GRATIAN 1   3 * 5   6 2 * 4 1   4   5   3 * 2 *
BLEOANCA-CONST. RAZVAN     1 *   *               *   *        
BODI A. INGRID 1 * 3   2 * 6 4   5 2 * 5   3   4   1 *
BORACI  R. ANCA-RAMONA 2 * 3   4   6 1 * 5 2 * 5   3   4   1 *
BOROS I. ANNA 2 * 5   3   6 1 * 4 3   2 * 4   5   1 *
BRAN G. VALENTIN 5   4   2 * 6 1 * 3 1 * 3   4   5   2 *
BUCIUMAN G. BOGDAN-GH 1 * 5   3   6 2 * 4 2 * 3   4   5   1 *
BUSESCU R. ALIN 1 * 3   4   5 2 * 6 3   4   5   2 * 1 *
CACEU C. ROXANA CORNELIA 2 * 3   4   6 1 * 5 1 * 4   5   3   2 *
CANCIU I. MARIAN 1 * 4   3   5 2 * 6 1 * 5   2 * 4   3  
CANEA S. CRISTIAN-ALIN 2   5 * 3 * 6 1   4 1   3 * 4   5   2 *
CATANĂ I. CRISTIAN 1 * 5   4   3 2 * 6 2 * 1 * 4   5   3  
CHEDVES I. CIPRIAN IOAN 1 * 3   2 * 6 4   5 2 * 5   3   4   1 *
CHIRU DANIEL 1 * 5   6   4 2 * 3 2 * 4   5   3   1 *
CHIS F. FLORIAN 3   4   1 * 5 2 * 6 1 * 2 * 5   4   3  
CIOROGARIU A. MARIUS-IOAN 1 * 3   2 * 5 4   6 2 * 3   5   4   1 *
CIRCIU A. ELZA 1 * 3   2 * 5 4   6 2 * 3   5   4   1 *
CIRCIUMARIU S. MARIA-IULIANA 1 * 3   5   4 2 * 6 2 * 3   5   4   1 *
CRISAN M. CECILIA 1 * 4   3   5 2 * 6 3   2 * 5   4   1 *
DAMIAN-FEKETE A. ANDREI 1 * 2 * 4   5 3   6 2 * 4   5   3   1 *
DANCIU V. CATALIN VALENTIN 1 * 4   3   6 2 * 5 4   2 * 5   3   1 *
DESPOTOVICI A. ALEXANDAR 1 * 4   3   6 2 * 5 4   5   2 * 3   1 *
DICU G. GEORGIA 2 * 6   3   5 1 * 4 1 * 4   2 * 3   5  
DINCA V. MARIUS-LUCIAN 1 * 6   3   4 2 * 5 2 * 3   5   4   1 *
DRAGHINA I. EVELINA 1 * 4   3   6 2 * 5 4   2 * 5   3   1 *
DUMITRESCU A. COSMIN 2 * 1 * 4   5 3   6 1 * 5   4   2 * 3  
DUMITRU O. BOGDAN 1 * 4   5   6 3 * 2 3   1 * 5   4   2 *
ENACHE D. ADELA 1 * 3   4   6 2 * 5 1 * 3   5   4   2 *
ENE V. LUCIANA           *     *         *           *
FAUR I. IOANA ZENI 2 * 4   1 * 5 3   6 1 * 5   4   3   2 *
FEDOROVICI O. LUCIAN-OVIDIU 1 * 6   3   4 2 * 6 2 * 3   5   4   1 *
FENISER V. FLORIN 1 * 4   3   5 2 * 6 3   2 * 5   4   1 *
FRENŢESCU T. CORNELIU-ADRIAN           *     *         *           *
GALE A. ANCA-CELIA 4   2 * 5   3 1 * 6 4   5   1 * 2 * 3  
GANTU I. ALINA IONELA 1 * 3   4   5 2 * 6 1 * 3 * 4   5   2  
GEAMBAZU D. CRISTIAN 1   5 * 3 * 6 2   4 2   3 * 4   5   1 *
GOLASIE M. MARIUS-ANDREI 2   5 * 3 * 4 1   6 5   2 * 3 * 4   1  
GRADINA S. BOGDAN SILVIU 2   5 * 1 * 6 3   4 2   4   5   3 * 1 *
GROŞAN I. IOANA-ROMINA 1 * 4   3   5 2 * 6 3   2 * 5   4   1 *
GROZAV V. CRISTIAN ALEXANDRU 3   2 * 4   5 1 * 6 2   3 * 1 * 5   4  
GRUBER S. CORINA 4   2 * 5 * 3 1   6 4   5   1 * 2 * 3  
GUSHO ONDI 1   4 * 5 * 3 2   6 5   3 * 4 * 2   1  
GUZEI D. VLAD-MIHAI 1 * 5   6   4 2 * 3 2 * 5   4   3   1 *
HANDRA T. LILIANA NICOLETA 1 * 4   3   6 2 * 5 4   2 * 5   3   1 *
HĂRDĂU I. CRISTIAN-LIONEL 1   2 * 5 * 3 4   6 1   2 * 5 * 4   3  
HERMAN I. GEORGE-CATALIN 4   3   2 * 5 1 * 6 1 * 2 * 4   5   3  
HRECIN M. LAVINIA 1 * 4   5   6 2 * 3 1 * 4   5   3   2 *
IACOB M. MIHAI 2 * 3   5   4 1 * 6 3   2 * 5   4   1 *
IACOB P. DORU 6   3 * 5 * 2 1   4 1   3 * 2 * 4   5  
ILIA P. PETRU MARIUS 1 * 4   3   6 2 * 5 3   2 * 4   5   1 *
ILYES I. DANIEL 2 * 4   1 * 6 3   5 1   4   5   3 * 2 *
IONESCU I. DANIEL-ANDREI 1 * 4   2 * 5 3   6 2 * 3   5   4   1 *
IOVAN V. VALENTIN-IOAN 2   5 * 3 * 4 1   6 5   2 * 3 * 4   1  
IVAN I. MARIUS-IONEL 1   4 * 3 * 5 2   6 4   2 * 3 * 5   1  
JANGA D. FLORINA-CLAUDIA 1 * 4   5   6 2 * 3 1 * 4   5   3   2 *
JOSAN G. GHEORGHE CRISTIAN 1   4 * 2 * 5 3   6 1   3 * 5   4   2 *
KRECU ALEXANDRU       *   *               *           *
KUMHER R. ROBERT-OLIVER 6   3 * 2 * 4 1   5 4   1 * 5 * 2   3  
LACATUS L. DIANA-MARIA 6   2 * 5   1 3 * 4 1 * 4   5   2 * 3  
LONEA C. ALINA MADALINA 1 * 4   3   6 2 * 5 4   2 * 5   3   1 *
LUPEA A. IOANA 1 * 4   2 * 5 3   4 1 * 5   2 * 3   4  
MAGUREAN I. CASIAN   *             *         *           *
MANCIU P. DELIA-MIHAELA 1 * 3   4   5 2 * 6 2 * 4   5   3   1 *
MANEA I. DIANA IOANA 1 * 2 * 4   5 3   6 4   3   5   2 * 1 *
MARCU V. DAN-CLAUDIU 1 * 2 * 4   6 3   5 4   2 * 5   3   1 *
MARTIS I. ADRIAN 1 * 3   4   5 2 * 6 3   2 * 4   5   1 *
MATEESCU S. ANDREI 5   1 * 6 * 3 2   4 4   1 * 3 * 5   2  
MAZILU N. ALEXANDRA MARILENA 1 * 4   2 * 5 3   6 1 * 3   4   5   2 *
MERCUTIA E. DORIN 1 * 3   5   4 2 * 6 5   3   4   1 * 2 *
MICA P. VALENTIN CATALIN 1 * 5   2 * 3 4   6 4   2 * 5   3   1 *
MICLAU G. DUMITRU MARIUS 2 * 4   3   5 1 * 6 4   3   5   2 * 1 *
MICLAUS N. ALEXANDRU-NICOLAE 1 * 3   5   4 2 * 6 4   5   3   1 * 2 *
MLADEN C. COSTEL COSMIN 1 * 3   5   4 2 * 6 4   5   3   1 * 2 *
MOLDOVAN M. ROXANA CLAUDIA 2   6   5 * 4 3 * 1 3   2 * 5   1 * 4  
MORAR D. IRINA 3   4   1 * 6 2 * 5 1 * 4   2 * 3   5  
MOTANTAU M. ADRIAN MIHAI 1 * 4   2 * 5 3   6 2 * 3   4   5   1 *
MOTICA I. IOANA-RALUCA 2 * 4   1 * 5 3   6 1 * 5   4   3   2 *
MOTORGA O. LILIANA ANGELA 2 * 4   1 * 5 3   6 1 * 5   4   3   2 *
MUNTEAN D. MIRELA 1   3 * 4   5 2 * 6 3   2 * 5   4   1 *
MUNTEAN M. IULIAN-ARTENIE 1 * 6   2 * 5 3   4 1 * 4   2 * 3   5  
MURANYI I. FILIP-ANDREI 1   4 * 3 * 5 2   6 5   2 * 4   3   1 *
MURVAY P. PAL STEFAN 1 * 4   2 * 6 3   5 1 * 4   5   3   2 *
NEACSU T. IOANA-ANDREEA 1 * 2 * 5   6 4   3 3   2 * 4   5   1 *
NECHIFOR D. ALIN-IOAN 2 * 4   1 * 5 3   6 1   3 * 4   5   2 *
NICOARA C. SEBASTIAN 3   2 * 1 * 5 4   6 1 * 5   4   2 * 3  
NICOLA D. PAUL-RAZVAN 2 * 3   4   5 1 * 6 4   3   5   2 * 1 *
NICOLICIOIU C. CAMELIA SIMONA 2 * 3   4   5 1 * 6 2 * 4   5   1 * 3  
NYARI F. STEFAN BOGDAN 3 * 4   6   5 2 * 1 2   1 * 4   5   3 *
OLARIU V. DAN FLORIN 1 * 2 * 6   4 3   5 5   2 * 4   3   1 *
OPRIS N. ADRIANA 2 * 4   3   5 1 * 6 2 * 3   4   5   1 *
PACHIA I. MIHAI 1 * 2 * 3   4 5   6 1 * 2 * 3   4   5  
PADUREAN I. ANCA 3   2 * 1 * 5 4   6 1 * 5   4   2 * 3  
PANTIS V. DIANA 1 * 3   4   5 2 * 6 4   5   3   1 * 2 *
PAPADINETI M. SERGIU MIHAI 1 * 4   6   5 2 * 3 2 * 3   4   5   1 *
PASĂRE HORAŢIU-GABRIEL 2   4 * 3 * 5 1   6 2   3 * 4 * 5   1  
PASC G. HOREA GEORGE 1   4 * 3 * 5 2   6 5   2 * 4 * 3   1  
PATRASCOIU E. OCTAVIAN-MIHAI 1   3 * 4 * 5 2   6 3   2 * 5 * 4   1  
PETCU I. ADRIAN-MARIUS 2 * 3   4   5 1 * 6 3   2 * 5   4   1 *
PETCU V. VIOREL 3   4   2 * 6 1 * 5 2 * 1 * 4   3   5  
PETREA N. ADRIAN-ANDREI 1   2 * 4 * 2 5   6 4   5   3 * 2 * 1  
PLASTOI V. MADALIN 6   2 * 4   5 3 * 1 1 * 4   3   2 * 5  
PLESU FLAVIUS RODION     1 *   *               *   *        
POAMA-NEAGRA D. GABRIEL 1 * 5   3   6 2 * 4 4   1 * 5   2   3 *
POENARU G. BOGDAN-FLORIAN 5   2 * 4 * 3 1   6 4   3 * 2 * 1   5  
POP I. DRAGOS LIVIU 1 * 6   3   4 2 * 5 1 * 2   4   5   3 *
POPA D. GRATIAN-ADRIAN 2   3 * 5 * 4 1   6 5   2 * 4   1 * 3  
POPESCU D. CRISTIAN-PETRU 5   6   4 * 2 3 * 1 1 * 5   3   2 * 4  
POPESCU ŞTEFANIA 2 * 4   3   5 1 * 6 2   3 * 4   5   1 *
POSA I. MARIA CRISTINA 1 * 6   3   4 2 * 5 3   2 * 5   4   1 *
PREDA T. ANDREI-CRISTIAN 2 * 4   3   6 1 * 5 1 * 2 * 5   4   3  
PREPELITA I. ALIN 1 * 4   5   6 2 * 3 1   4   5   3 * 2 *
PRODAN F. CLAUDIU SEBASTIAN 1 * 5   2 * 6 4   3 2 * 3   4   5   1 *
PUTANU I. EDITH ALISA 1 * 4   3   6 2 * 5 2 * 3   5   4   1 *
RADAC I. MIRCEA BOGDAN 2 * 5   1 * 6 4   3 1 * 3   4   5   2 *
RAMNEANTU A. RAUL ADRIAN 1 * 4   2 * 5 3   6 2 * 5   3   4   1 *
RAUS E. GUNTHER 2   1 * 6 * 3 5   6 4   3 * 5 * 1   2  
RETEZAN A. CRISTIAN 1   2 * 5   4 3 * 6 5   4   2   3 * 1 *
ROMAN O. COSMIN ANDREI 1   4   2 * 5 3 * 6 1   3 * 4   5   2 *
SABAU I. IOANA CAMELIA 1   4   3 * 5 2 * 6 2   4   5   3 * 1 *
SAMANTA M. MARCEL-MIHAI 1 * 4   3   5 2 * 6 2 * 4   5   3   1 *
SANDU I. ANDA-CRISTINA 2 * 6   1 * 4 3   5 1   3 * 4   5   2 *
SBIRNAU O. SORIN BOGDAN 2 * 4   1 * 4 3   5 1 * 4   3   5   2 *
SCRIPNICIUC G. DRAGOS-MARIUS 2 * 6   1 * 4 3   5 1   3 * 4   5   2 *
SEBOK L. ANDREI CRISTIAN       *   *               *   *        
SIDA I. ALEXANDRU 1 * 3   4   5 2 * 6 5   2 * 3   4   1 *
SIPOS Z. ANAMARIA 1 * 4   3   6 2 * 5 4   3   5   2 * 1 *
SIRBU M. MARIUS-COSMIN 1   3 * 5 * 4 2   6 3   2 * 4 * 1   5  
SMARANDACHE C. IULIA 6   3   2 * 5 1 * 4 3   2 * 4   1 * 5  
SORHENT C. RAMONA CRISTINA 1 * 4   2 * 5 3   6 4   2 * 5   3   1 *
SPERDEA M. ANDREEA-MADALINA 2 * 4   3   5 1 * 6 3   2 * 4   5   1 *
SPINEANU R. RADU-IOAN 1 * 2 * 4   5 3   6 4   3   5   2 * 1 *
STANUT I. DAN-IOAN 1 * 5   2 * 6 4   3 1 * 2 * 4   3   5  
STEFLEA A. CLAUDIU CATALIN MIHAI 4   6   1 * 3 2 * 5 1 * 4   2 * 5   3  
STINEAN I. ALEXANDRA-IULIA 6   4   1 * 3 2 * 5 1 * 4   2 * 5   3  
STRĂIN I. IOSIF 3   2 * 6 * 4 1   5 3   5 * 2 * 1   4  
SZABO S. MELINDA ANITA 1 * 3   4   5 2 * 6 4   2 * 5   3   1 *
SZONYI  I. SZILARD-LEVENTE 1   3 * 2 * 5 4   6 5   2 * 4 * 3   1  
TĂBĂRANĂ C. MONICA 5   4   1 * 6 3 * 2 1 * 5   4   3   2 *
TISMANA N. VLAD 1 * 4   3 * 5 4   6 1 * 2 * 4   5   3  
TISMANAR T. GABRIELA-RALUCA 1 * 5   2 * 6 4   3 2 * 5   4   3   1 *
TOADER C. ANDREEA-MIOARA 2 * 3   5   4 1 * 6 2 * 3   5   4   1 *
TOMUTA I. ANDREI 2 * 5   1 * 6 3   4 1 * 3   5   4   2 *
TRAICU R. MONICA HRISTINA 1 * 4   2 * 6 3   5 1 * 5   4   2 * 3  
TROCAN E. ALINA-LOREDANA 1 * 4   2 * 6 3   5 1 * 5   4   2 * 3  
UNGUR G. FLORINA 2 * 3   4   5 1 * 6 1 * 3 * 4   5   2  
URDARIU T. ALINA 1 * 3   4   6 2 * 5 1 * 5   4   2 * 3  
VACARESCU I. CELLA-FLAVIA 1 * 5   3   6 2 * 4 1 * 5   4   3   2 *
VALKAI G. NEMETH BELA ORS 3   1 * 4   5 2 * 6 1   5   3 * 2 * 4  
VELCIOV N. PAVEL-IOAN 1   2 * 5   4 3 * 6 5   4   2 * 3   1 *
VOICONI M. ALICE-RALUCA 1 * 5   2 * 6 3   4 1 * 2 * 5   4   3